Software comparison
Landicia vs LandHunt
LandHunt offers credit-based plans, AI appraisals and a field app. Landicia uses one rolling plan centred on register discovery, title research and owner outreach.

£149 / month · rolling plan
From £49 / month with credits
Which one fits your work?
The better choice depends on your team, your area and what you do after finding a site.
Choose Landicia if…
- You would rather pay one flat price than keep track of credits.
- Most of your time goes on the owner: title research, the letter and the six weeks of follow-up after it.
- You want someone to set the product up on your own area with you before you rely on it.
Choose LandHunt if…
- You want to start for less than £149. Their Starter plan is £49.
- You want the software to score planning odds and draft an appraisal with GDV and residual land value.
- Some of your sites are in Wales.
The essentials, side by side.
Checked 11 September 2026. Compare VAT, extra seats and usage costs before deciding.
| Feature | Landicia | LandHunt |
|---|---|---|
| Price | Landicia£149 / month | LandHuntFrom £49 / month with credits |
| Commitment | LandiciaRolling monthly | LandHuntMonth to month |
| Trial | LandiciaDemo on your area; no trial | LandHunt72 hours free; card required |
| Coverage | LandiciaEngland | LandHuntEngland and Wales |
| Letters | Landicia10 posted letters included monthly | LandHuntOne-click sending; cost unpublished |
See the full feature comparison
| Feature | Landicia | LandHunt |
|---|---|---|
| Price | Landicia£149 a month for the software. Landicia Assisted is £350, software included. | LandHuntStarter £49, Pro £99 or Business £149 a month, with 500, 1,200 or 3,000 credits. |
| Contract | LandiciaMonthly rolling. Cancel any time, no setup fee. | LandHuntMonth to month. No annual lock-in. |
| Trying it first | LandiciaA 15-minute demo on your own target area, or start the plan directly. No trial period. | LandHunt72-hour free trial. Card required, nothing charged until day 3. |
| Coverage | LandiciaEngland. | LandHuntEngland and Wales. |
| Finding sites | LandiciaBrownfield and commercial opportunities from official registers, with flood, green belt, conservation, listed building and TPO layers. | LandHuntOne map with planning, ownership, sold prices, flood risk and INSPIRE parcels. |
| Planning history | LandiciaEvery published application on a title or within 250m of it, counted by decision and listed with the authority's own wording. | LandHuntApplications, appeals and decisions near a site, tracked daily, plus an AI score for approval odds. |
| Appraisal | LandiciaNearby sale evidence per square foot. No appraisal model. | LandHuntAI-written appraisal covering GDV, build costs and residual land value. A Deal Analyser takes Rightmove links. |
| Ownership and title | LandiciaRegistered owner and the company behind it. Title documents are £7 each, the HM Land Registry fee. | LandHuntOwnership on the map. Their site did not say how title documents are bought or priced when we checked. |
| Letters to owners | LandiciaDrafted from the site record. Print them yourself for nothing, or post through Landicia: 10 a month included, then from £1.30 a letter. | LandHuntOne-click letters, printed and posted. Per-letter cost not stated on their homepage when we checked. |
| Saved sites | LandiciaSaved sites in groups, marked as pursuing, with letters sent and owner responses recorded on each site. | LandHuntKanban pipeline, plus a buyer CRM with matching. |
| On site | LandiciaWeb app. No separate field app. | LandHuntScout, an iOS field app with an AR parcel overlay. |
| Onboarding | LandiciaA set-up session with us on your target area. | LandHuntSelf-serve, with instant access. |
Both find sites, show ownership and planning, post letters and keep track of the sites you are pursuing. The differences are in how you pay, how much of the planning judgement the software makes for you, and whether you work in Wales. We have not tested LandHunt's approval scores against decided applications, so we can't say how reliable they are.
Check before you choose.
- What a LandHunt credit buys, and how many you would use in a normal month.
- How each tool gets you the title register, and what it costs per title.
- The real cost of a posted letter on each, including any you get included.
If you have read LandHunt's version
LandHunt's own comparison, last updated June 2026, lists Landicia at £49.99 to set up and £99 a month, covering the whole UK, with application-only onboarding. That was our founder pricing earlier in 2026, and it ended in August. Today Landicia is £149 a month with no setup fee, it covers England, and anyone can start the plan or book a demo without applying. See our current pricing.
Sources and dates
Written by Landicia. Competitor details were last checked 11 September 2026 against the provider’s own pages.
Judge Landicia on a site you know.
Tell us your target area. We’ll load it before a 15-minute walkthrough and open sites with you.
Need a shortlist built for you? See Landicia Assisted