Software comparison
Landicia vs Searchland
Searchland offers a wider platform for teams on annual licences. Landicia focuses on site research and owner outreach on a rolling monthly plan.

£149 / month · rolling plan
From £195 / licence / month, paid annually
Which one fits your work?
The better choice depends on your team, your area and what you do after finding a site.
Choose Landicia if…
- You want to pay monthly, with no 12-month commitment.
- You are a small developer or sourcer and one seat is enough.
- You want to see the price before you book a call.
Choose Searchland if…
- Several people need seats, and you want one supplier for the whole team.
- You want the broad national dataset: strategic land, HMO, buildings, energy and demographic data on the higher plans.
- You want to query your land data from AI tools through their MCP connector.
The essentials, side by side.
Checked 11 September 2026. Compare VAT, extra seats and usage costs before deciding.
| Feature | Landicia | Searchland |
|---|---|---|
| Price | Landicia£149 / month | SearchlandFrom £195 / licence / month, paid annually |
| Commitment | LandiciaRolling monthly | Searchland12-month minimum |
| Trial | LandiciaDemo on your area; no trial | SearchlandTrial after a demo |
| Title | LandiciaOwner research; title documents £7 | SearchlandUnlimited title lookups; deeds £7 |
| Letters | Landicia10 posted letters included monthly | SearchlandBulk sending; price per letter unpublished |
See the full feature comparison
| Feature | Landicia | Searchland |
|---|---|---|
| Price | Landicia£149 a month for the software. Landicia Assisted is £350, software included. | SearchlandStandard from £195 a month per licence when paid annually. Pro and MAX are priced on request. |
| Contract | LandiciaMonthly rolling. Cancel any time, no setup fee. | Searchland12-month minimum on every plan. Monthly payment is available; paying annually is cheaper. |
| Trying it first | LandiciaA 15-minute demo on your own target area, or start the plan directly. No trial period. | SearchlandA free trial, offered after a personalised demo. |
| Coverage | LandiciaEngland. | SearchlandSold as a UK platform. |
| Finding sites | LandiciaBrownfield and commercial opportunities from official registers, with flood, green belt, conservation, listed building and TPO layers. | SearchlandSourcing filters and AI search. Strategic land data from the Pro plan up. |
| Planning | LandiciaEvery published application on a title or within 250m of it, counted by decision and listed with the authority's own wording. | SearchlandPlanning applications and constraints on every plan. |
| Ownership and title | LandiciaRegistered owner and the company behind it. Title documents are £7 each, the HM Land Registry fee. | SearchlandUnlimited title lookups and basic company ownership on Standard. Title deeds are £7 each through the platform. |
| Letters to owners | LandiciaDrafted from the site record. Print them yourself for nothing, or post through Landicia: 10 a month included, then from £1.30 a letter. | SearchlandBranded templates with merge fields, sent in bulk, tracked as sent, en route or delivered. Per-letter cost not published. |
| Comparables | LandiciaNearby sale evidence per square foot. No appraisal model. | SearchlandSold price comparables on Standard, residential comparables on Pro. Commercial comparables and appraisals are paid add-ons. |
| Follow-up | LandiciaSaved sites in groups, marked as pursuing, with letters sent and owner responses recorded on each site. | SearchlandLetter status dashboard, with resending of single letters or whole campaigns. |
| AI and API | LandiciaNone. | SearchlandMCP connector for AI tools: 1,000 tokens a month on Standard, unlimited on MAX. The API is not included in Standard. |
| Hands-on sourcing help | LandiciaOptional. Landicia Assisted is £350 a month, software included: we search against your brief and send up to 20 human-reviewed opportunities a month. | SearchlandNo sourcing service on their pricing page. MAX includes strategic support. |
| Onboarding | LandiciaA set-up session with us on your target area. | SearchlandDemo first, then the trial. |
| Track record | LandiciaPaying customers using it every week to source sites in England. | SearchlandSays more than 2,000 property professionals use it, and publishes customer stories. |
Both find sites, show ownership and planning, post letters to owners and cost £7 a title document. The biggest differences are commercial: a 12-month licence against a monthly plan, and a much wider dataset against a narrower workflow. We have not used Searchland's letter tracking alongside our own pipeline, so we can't say how the follow-up compares day to day.
Check before you choose.
- What the Standard plan leaves out. Strategic land data, residential comparables and appraisals sit on higher plans or add-ons.
- The full cost over a year. Searchland's Standard price is per licence with a 12-month minimum, so multiply by seats and by twelve.
- What a posted letter costs on each.
Sources and dates
Written by Landicia. Competitor details were last checked 11 September 2026 against the provider’s own pages.
- Searchland pricing
- Searchland: letter sending
- Searchland: developers and land sourcers
- Landicia: pricing and product
Judge Landicia on a site you know.
Tell us your target area. We’ll load it before a 15-minute walkthrough and open sites with you.
Need a shortlist built for you? See Landicia Assisted